Calculate the average (arithmetic mean), median, mode, range, and other statistical measures for any set of numbers. Get detailed step-by-step calculations and analysis.
The average, or arithmetic mean, is one of the most fundamental concepts in statistics and mathematics. It represents the central tendency of a dataset and provides a single value that summarizes the entire collection of numbers. Understanding different types of averages and statistical measures helps in data analysis, research, and decision-making.
This calculator computes not only the arithmetic mean but also other important statistical measures including median, mode, range, and various descriptive statistics that provide a comprehensive analysis of your data.
Most common average, sensitive to outliers
Robust against outliers, better for skewed data
Useful for categorical data and frequency analysis
Measure | Best For | Advantages | Disadvantages |
---|---|---|---|
Mean | Normal distributions, no outliers | Uses all data points, mathematically precise | Sensitive to extreme values |
Median | Skewed data, presence of outliers | Not affected by extreme values | Ignores actual values, only position |
Mode | Categorical data, frequency analysis | Shows most common value | May not exist or may not be unique |
Measure | Formula | Purpose |
---|---|---|
Range | Maximum - Minimum | Shows spread of data |
Sum | Addition of all values | Total of all data points |
Count | Number of data points | Sample size |
Minimum | Smallest value | Lower bound of data |
Maximum | Largest value | Upper bound of data |
Mean = (2+4+6+8+10) ÷ 5 = 30 ÷ 5 = 6
Median = 6 (middle value)
Mode = None (no repeating values)
Range = 10 - 2 = 8
Mean = (1+2+2+3+4+4+4+5) ÷ 8 = 25 ÷ 8 = 3.125
Median = (3+4) ÷ 2 = 3.5
Mode = 4 (appears 3 times)
Range = 5 - 1 = 4
Distribution Type | Relationship | Best Average | Example |
---|---|---|---|
Normal (Symmetric) | Mean = Median = Mode | Mean | Heights, test scores |
Right Skewed | Mean > Median > Mode | Median | Income, house prices |
Left Skewed | Mean < Median < Mode | Median | Age at death, test scores (ceiling effect) |
Bimodal | Two modes present | Mode or Median | Customer satisfaction ratings |
Used when some values are more important than others
Example: Course grades where midterm is 30%, final is 50%, and homework is 20%
If scores are: Midterm = 85, Final = 92, Homework = 88
Weighted Average = (85×0.3 + 92×0.5 + 88×0.2) = 89.1
Data Type | Can Calculate | Notes |
---|---|---|
Numerical (Continuous) | Mean, Median, Mode | All measures applicable |
Numerical (Discrete) | Mean, Median, Mode | All measures applicable |
Ordinal | Median, Mode | Mean not meaningful |
Categorical | Mode only | Only frequency makes sense |
Outlier Definition: A value that is significantly different from other values in the dataset.
Dataset | Mean | Median | Impact of Outlier |
---|---|---|---|
1, 2, 3, 4, 5 | 3.0 | 3 | Baseline (no outliers) |
1, 2, 3, 4, 100 | 22.0 | 3 | Mean heavily affected |
-50, 2, 3, 4, 5 | -7.2 | 3 | Negative outlier impact |
Trimmed Mean: Calculate mean after removing a percentage of extreme values from both ends.
Trim Level | Description | Use Case |
---|---|---|
5% Trimmed | Remove top and bottom 5% | Mild outlier protection |
10% Trimmed | Remove top and bottom 10% | Moderate outlier protection |
25% Trimmed | Remove top and bottom 25% | Approaches median (50% trimmed) |
Geometric Mean: Used for growth rates and ratios. Formula: ⁿ√(x₁ × x₂ × ... × xₙ)
Harmonic Mean: Used for rates and ratios. Formula: n ÷ (1/x₁ + 1/x₂ + ... + 1/xₙ)
Root Mean Square: Used in physics and engineering. Formula: √((x₁² + x₂² + ... + xₙ²) ÷ n)