All-in-one financial calculator for loans, mortgages, savings, and investments. Calculate payments, returns, and plan your financial future with comprehensive analysis tools.
Financial calculations form the foundation of smart money management, whether you're taking out a loan, saving for the future, or making investment decisions. Understanding key financial formulas and concepts helps you make informed decisions about borrowing, lending, and growing your wealth.
This comprehensive finance calculator combines multiple financial functions to help you analyze loans, mortgages, savings plans, and investment scenarios with detailed breakdowns and projections.
P = Principal, r = Monthly interest rate, n = Number of payments
Today's value of future money considering interest/inflation
Future value of present money with compound growth
Calculation Type | Purpose | Key Variables | Common Use |
---|---|---|---|
Loan Payment | Monthly payment amount | Principal, Rate, Term | Mortgages, auto loans |
Loan Principal | Maximum borrowable amount | Payment, Rate, Term | Affordability analysis |
Interest Rate | Required rate of return | Principal, Payment, Term | Investment analysis |
Time Period | Time to reach goal | Principal, Rate, Payment | Savings planning |
Loan Type | Typical Term | Interest Rate Range | Special Features |
---|---|---|---|
Mortgage (Fixed) | 15-30 years | 3-8% | Tax deductible, secured by property |
Auto Loan | 3-7 years | 3-12% | Secured by vehicle, simple interest |
Personal Loan | 2-7 years | 6-36% | Unsecured, fixed payments |
Student Loan | 10-25 years | 3-12% | Deferred payments, income-driven options |
Credit Card | Revolving | 15-29% | Variable payments, compound interest |
Payment Frequency | Payments per Year | $200K Mortgage at 6% | Interest Savings |
---|---|---|---|
Monthly | 12 | $1,199 payment, $231,676 total interest | Base |
Bi-weekly | 26 | $600 payment, $179,239 total interest | $52,437 saved |
Weekly | 52 | $300 payment, $174,119 total interest | $57,557 saved |
Sum of discounted future cash flows
Rate that makes NPV equal to zero
Opportunity Cost: The return you give up by choosing one investment over another.
Discount Rate: Interest rate used to calculate present value of future cash flows.
Early Payments | Principal % | Interest % | Later Payments |
---|---|---|---|
Payment 1 | 15-25% | 75-85% | Payment 300 |
Payment 50 | 25-35% | 65-75% | Payment 250 |
Payment 100 | 35-45% | 55-65% | Payment 200 |
Payment 200 | 60-70% | 30-40% | Payment 100 |
Credit Score Range | Mortgage Rate Impact | Auto Loan Impact | Personal Loan Impact |
---|---|---|---|
740+ (Excellent) | Best rates available | 3-6% | 6-12% |
670-739 (Good) | +0.25-0.5% | 6-10% | 12-18% |
580-669 (Fair) | +0.5-1.5% | 10-15% | 18-25% |
Below 580 (Poor) | +1.5-3%+ | 15-20%+ | 25-36%+ |
Mortgage Interest Deduction: Up to $750K mortgage debt (married filing jointly).
Student Loan Interest: Up to $2,500 deduction annually (income limits apply).
Investment Interest: Deductible up to investment income amount.
Capital Gains: Different rates for short-term (<1 year) vs. long-term holdings.
Safety net for unexpected expenses or income loss
Key metric for loan qualification (typically <36-43%)
Break-even Point: Time needed to recover refinancing costs through payment savings.
Rate Reduction Rule: Traditional 2% rule now closer to 0.5-1% due to lower costs.
Cash-out Refinancing: Borrowing against home equity, affects LTV and rates.
ARM vs. Fixed: Adjustable rates start lower but carry interest rate risk.
Debt Interest Rate | Expected Investment Return | Recommendation | Reasoning |
---|---|---|---|
3-4% | 7-10% | Invest | Higher expected returns |
5-6% | 7-10% | Split strategy | Balance risk and return |
7%+ | 7-10% | Pay off debt | Guaranteed vs. uncertain returns |
15%+ (Credit cards) | Any | Pay off debt immediately | No investment beats guaranteed 15%+ return |
Ignoring Compounding Frequency: Monthly vs. annual compounding significantly affects results.
Mixing Nominal and Real Rates: Not adjusting for inflation when comparing options.
Forgetting Taxes: Not considering tax implications of interest deductions or investment gains.
Payment Timing: Beginning vs. end of period payments affect present/future value calculations.
Total Cost Focus: Looking only at monthly payments instead of total interest paid.